Through General Resolution No. 5050/2021, the Federal Administration of Public Revenues, specifically the Customs subdivision, establishes the import criterion values for the following goods:
NCM TARIFF ITEM | DESCRIPTION OF THE GOODS | FOB VALUE U$S | UNIT | HOME GROUPS |
9503.00.80 | Other toys presented in sets, assortments, or panoplies, except sets or assortments of toys containing modeling paste. | 6,5 | Kg | GR4 |
9503.00.99 | Other toys, models of metal motor vehicles. | 7,37 | Kg | GR4 |
9503.00.99 | Other toys, Plastic vehicles, weighing less than or equal to 10 g, except models. | 7,37 | Kg | GR4 |
9503.00.99 | Other toys, Plastic or metal vehicles, weighing more than 10 g per unit, except for models. | 7,37 | Kg | GR4 |
9503.00.99 | Other toys, of a unit weight exceeding 10 g, other than those of plastics, metal or wood, except balloons, balls and balls, furniture, sanitary ware or dolls’ domestic appliances, vehicles, including models, musical cradles, those intended to be put in the mouth by children under three years of age, rattles, spinning tops, and yo-yos, piggy banks and revolvers, pistols or long guns with spring or compressed air action. | 7,37 | Kg | GR4 |
9504.90.90 | Board games | 6,7 | Kg | GR4 |
The regulations state the values referred to in the preceding table shall be applicable if the corresponding merchandising comes from any of the following countries:
- 308 DEMOCRATIC KOREA
- 309 REPUBLICAN KOREA
- 310 CHINA
- 312 PHILIPPINES
- 313 TAIWAN
- 315 INDIA
- 316 INDONESIA
- 326 MALAYSIA
- 332 PAKISTAN
- 333 SINGAPORE
- 335 THAILAND
- 337 VIETNAM
- 341 HONG KONG
It is important to point out that the provisions set forth above shall apply to requests for definitive import destinations for consumption officially made as of the second administrative working day, even after its publication in the Official Gazette.
Source: Boletín Oficial 12/08/21