Transfer Pricing Due Date Schedule in Colombia
Closing date of filing for fiscal year 2022
Information Statement and Local Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Until September (date) | 7 | 8 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 |
Last NIT digit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Master File | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Until december (date) | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 |
Last NIT digit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Country by Country Report | |||||
---|---|---|---|---|---|
Until december (date) | 11 | 12 | 13 | 14 | 15 |
Last NIT digit | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 0 |
Please check if your company must file the Transfer Pricing Study in the following article:
Obligated entities to fileOffices in Colombia
- contacto@tpcgroup-int.com
Latest News
Key Dates for the Transfer Pricing Regime in Colombia
April 18, 2023More Stringency with the Comparability Adjustments in Colombia
October 18, 2022How are Transfer Pricing obligations filed virtually?
August 16, 2022
Transfer Pricing Ranking 2024

We are pleased to inform you that we belong to the 2024 Ranking of Transfer Prices by World TP in Colombia
Contact us
To communicate with us you need to fill out the following form